- Torque tester ideal for screw cap torque test.
- High reproducibility torque measurement due to automatic operation.
- Able to control operation at set point , do repetition and durability test.
- Able to measure twist force of plate shaped samples.
[Testing Applications]
- Screw cap (jar lid) opening torque test >>
- Circuit board twist strength test >>
*Please click the applications for further information.
| Model | MTG series | |
|---|---|---|
| Accuracy | +/-0.5% F.S. +/-1 digit | |
| Unit of measurement | N-m/kg-m/lb-in, or N-cm/kg-cm/lb-in | |
| Display | 4-digit LCD, Unit, Mode, Overload LED, Comparator LED | |
| Testing speed | 5 to 90 degree / sec. | |
| Display update | 10 times / sec. | |
| Safe overload rating | Approx.150% of capacity (LED blinks and buzzer sounds when torque exceeds 110% of maximum range.) | |
| Sampling rate | 1000 data /sec. | |
| Allowable diameter of samples | φ20 to φ90mm: Upper (Cap) side | |
| φ20 to φ180mm: Down (Table) side | ||
| Allowable height of samples | 80 to 240mm | |
| Operating environment | 0 to 40 degree Celsius, 20 to 80% RH | |
| Power | AC100V to 240V free input | |
| Output | USB, Digital(RS232C), Analog(Approx. +/-2V) | |
| External connecting | SEND (HOLD) / ZERO clear / PEAK | |
| Mode | Normal mode: Rotates in the direction of the button that you press, and stops operating, by pressing the stop button. | |
| +NG stop mode: Stops operation when torque reaches set point, using comparator function. | ||
| Endurance test mode: Repeats operation, using comparator function.(The number of test is indicated at the monitor) | ||
| Weight | Approx. 17kg | |
| Accessory | USB cable, Driver CD-ROM, Inspection certificate, Instruction manual | |
| Model | Capacity | Display | Resolution |
|---|---|---|---|
| MTG-2N | 2N-m (200gf-m) | 2.000N-m (200.0gf-m) | 0.001N-m (0.1gf-m) |
| MTG-5N | 5N-m (500gf-m) | 5.000N-m (500.0gf-m) | 0.001N-m (0.1gf-m) |
| MTG-10N | 10N-m (1kgf-m) | 10.00N-m (1.000kgf-m) | 0.01N-m (0.001kgf-m) |
| MTG-200Nc | 200N-cm (20kgf-cm) | 200.0N-cm (20.00kgf-cm) | 0.1N-cm (0.01kgf-cm) |
| MTG-500Nc | 500N-cm (50kgf-cm) | 500.0N-cm (50.00kgf-cm) | 0.1N-cm (0.01kgf-cm) |
| MTG-1000Nc | 1000N-cm (100kgf-cm) | 1000N-cm (100.0kgf-cm) | 1N-cm (0.1kgf-cm) |
*lbf-inch indication is also possible.